Lentor Hills Residences Fact Sheet
Address | 31 Lentor Hills Road Singapore 788881 33 Lentor Hills Road Singapore 788882 35 Lentor Hills Road Singapore 788883 37 Lentor Hills Road Singapore 788884 39 Lentor Hills Road Singapore 788885 |
District | District 26 - Upper Thomson/Mandai |
Developer | Hong Leong Holding Ltd, Guocoland & TID Pte Ltd |
Land Size | 17,136.9sqm / Approx 184,460sqft |
Total Units | 598 residential units |
Commercial Component | 5,300 sqft Childcare Centre |
Tenure | 99 years commencing on 25 April 2022 |
Estimated TOP | 1 December 2028 |
Carpark Lots | 606 carpark lots |
Architect | P&T Consultants Pte Ltd |
Landscape Designer | COEN Design International Pte Ltd |
Reserve your appointment for developer's price
REGISTER INTEREST
Configuration | Unit Size | No. of Units |
---|---|---|
1-Bedroom | 452 - 538 sqft | 35 |
1 + Study | 570 - 603 sqft | 39 |
2-Bedroom 2 Bath | 678 - 721 sqft | 108 |
2 + Study | 743 - 776 sqft | 111 |
3-Bedroom | 958 - 980 sqft | 88 |
3-Bedroom + Yard | 1098 - 1130 sqft | 101 |
4-Bedroom | 1345 - 1400 sqft | 100 |
Dual Key - 3-Bedroom | 1302 sqft | 8 |
Dual Key - 4-Bedroom | 1400 sqft | 8 |